Delinquency
10 residents with a balance · 7 communities
$17,174.25owed in total
4 of them have never had a reminder go out.
| Community | Unit | Resident | Prior balance | This month | Total due | Last reminder | Send reminder |
|---|---|---|---|---|---|---|---|
| Stonebridge Landing | 605 | Victor Alonzo | $2,140.00 | $1,225.00 | $3,365.00 | Sat Aug 1 · 9:00 AM | |
| Rivermark Commons | 512 | Terrence Okafor | $1,410.00 | $1,140.00 | $2,550.00 | Sat Aug 1 · 9:00 AM | |
| Alderwood Apartments | 1108 | Priya Raghunathan | $640.00 | $1,285.00 | $1,925.00 | Sat Aug 1 · 9:00 AM | |
| Juniper Row | 118 | Cormac Duffy | $918.75 | $985.00 | $1,903.75 | Sat Aug 1 · 9:00 AM | |
| Halstead Park | 731 | Grady Whitmore | $275.00 | $1,395.00 | $1,670.00 | Never | |
| Halstead Park | 402 | Aisha Bennett | — | $1,395.00 | $1,395.00 | Never | |
| Alderwood Apartments | 214 | Marcus Ellery | — | $1,285.00 | $1,285.00 | Sat Aug 1 · 9:00 AM | |
| Rivermark Commons | 306 | Danielle Prosser | $125.50 | $1,140.00 | $1,265.50 | Sat Aug 1 · 9:00 AM | |
| Willowbend Terrace | 9C | Naomi Ferris | $60.00 | $910.00 | $970.00 | Never | |
| Copperline Flats | 22B | Sofia Marchetti | — | $845.00 | $845.00 | Never |
A reminder goes only to the phone number and email address typed on its own row — a text, an email and an outbound call to those two and nowhere else. Both are required and neither is ever filled in for you.